GENERAL INFORMATION DETAILS
| SL.No. | DOCUMENTS/INFORMATION | UPLOADS |
| 1. | APPENDIX -IX | Click Here |
| 2. | NAME OF THE SCHOOL | S.K.S. Public School |
| 3. | AFFILIATION NO.(IF APPLICABLE) | 2430085 |
| 4. | SCHOOL CODE (IF APPLICABLE) | 15695 |
| 5. | COMPLETE ADDRESS WITH PIN CODE | Mangalpur , Raniganj, West Bengal, Pin -713347 |
| 6. | PRINCIPAL NAME & QUALIFICATION: | Mr. Sandip Kumar Sinha (M.Sc. B.Ed.) |
| 7. | SCHOOL EMAIL ID | contact@sksps.com |
| 8. | CONTACT DETAILS (LANDLINE/MOBILE) | 9933181391, 7063136889 |
DOCUMENTS AND INFORMATION
| SL.No. | DOCUMENTS/INFORMATION | UPLOADS |
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | EXTENSION OF AFFILIATION |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | TRUST DEED |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | NOC |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RET ACT, 2009, AND IT’S RENEWAL IF APPLIABLE | RECOGNITION CERTIFICATE |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | DEO CERTIFICATE |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | HEALTH & WATER |
RESULT AND ACADEMICS:
| SL. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | FEES STRUCTURE |
| 2. | Book List 2023-24 | BOOK LIST |
| 3. | ANNUAL ACADEMIC CALENDAR | ACADEMIC CALENDAR |
| 4. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SMC MEMBERS |
| 5. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA MEMBERS |
| 6. | LAST 3YEARS RESULTS CLASS X-XII | 3YEARS RESULTS |
Result of Class-X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022-23 | 282 | 279 | 98.94% | OUTSTANDING |
| 2 | 2021-22 | 247 | 244 | 98.78% | OUTSTANDING |
| 3 | 2020-21 | 232 | 232 | 100% | OUTSTANDING |
Result of Class-XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022-23 | 198 | 176 | 88.89% | OUTSTANDING |
| 2 | 2021-22 | 157 | 154 | 98.08% | OUTSTANDING |
| 3 | 2020-21 | 164 | 164 | 100% | OUTSTANDING |
STAFF (TEACHING)
| SL. NO. | INFORMATION | Details |
| 1. | Principal | Mr. Sandip Kumar Sinha |
| 2. | Total no. of Teachers | 132 |
| PGT | 21 | |
| TGT | 61 | |
| PRT | 35 | |
| NTT | 9 | |
| PET | 3 | |
| 3. | Teachers Section Ratio | 1.8 |
| 4. | Details of Special Educator | Ms. Suryadeepa Dutta |
| 5. | Details of Counsellor and wellness Teacher | Ms. Pallabi Biswas |
SCHOOL INFRASTRUCTURE
| SL. NO. | INFORMATION | Details |
| 1. | Total Campus area of the School (in Sq mtr.) | 40468 SQ.MT. |
| 2. | No. and size of the class rooms (in Sq mtr.) | 126, 49 SQ. MT. |
| 3. | No and size of Laboratories Including Computer labs (in Sq mtr.) | 9, 58 SQ.MT. |
| 4. | Internet Facility (Y/N) | YES |
| 5. | No. of Girls Toilets | 11 |
| 6. | No. of Boys Toilets | 11 |
| 7. | Link of YouTube video of the Inspection of school covering the Infrastructure of the School | Infrastructure of the School |

